| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - | |
| 4G Network | - | |
| SIM | Mini SIM | |
| Body | Dimensions | 110.3 x 53.8 x 12.8 mm, 66 cc (4.34 x 2.12 x 0.50 in) |
| Weight | 96 g (3.39 oz) | |
| Display | Type | TFT resistive touchscreen, 56K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Multytouch | Yes | |
| Protection | - | |
| Sounds | Alert | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memori | Internal | 10 MB, 64 MB ROM, 32 MB RAM |
| Card slot | microSD, up to 32 GB, 2 GB included | |
| Phonebook | Yes, Photocall | |
| Callrecords | Yes | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| SPEED | - | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with EDR | |
| NFC | - | |
| Port USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Secondary | - | |
| Video | Yes, 176x144@10fps | |
| Baterai | Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
| Standby | Up to 600 h | |
| Talk Time | Up to 14 h | |
| Fitur | ||
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio with RDS | |
| GPS | - | |
| Java | Yes | |
| Colors | Silver White, Red, Mid Blue, Dark Grey |
Spesifikasi Nokia Asha 306
Posted by Palima | | 4:30 AMLabels: 306, asha, nokia, spesifikasi
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment